Every query Google showed you for, every page that received a session, and the exact mix of where 273 sessions came from in the past 28 days.
Top 24 of 40 queries — sorted by impressions.
| # | Query | Impr | Clicks | Avg Pos | Tier |
|---|---|---|---|---|---|
| 1 | camo beanie | 21 | 0 | 52.1 | EMERGING |
| 2 | wanayi camo | 19 | 9 | 1.1 | PAGE 1 |
| 3 | wanayi | 16 | 5 | 1.0 | PAGE 1 |
| 4 | hunting knee pads | 13 | 0 | 36.9 | EMERGING |
| 5 | best camouflage for sagebrush flats hunting | 6 | 0 | 6.0 | PAGE 1 |
| 6 | camo neck gaiter | 6 | 0 | 56.0 | EMERGING |
| 7 | knee pads for hunting | 5 | 0 | 40.4 | EMERGING |
| 8 | best knee pads for saddle hunting | 4 | 0 | 55.0 | EMERGING |
| 9 | hunting beanie | 4 | 0 | 45.2 | EMERGING |
| 10 | camo beanie hats | 3 | 0 | 65.3 | EMERGING |
| 11 | knee pads hunting | 3 | 0 | 45.0 | EMERGING |
| 12 | beanie camo | 2 | 0 | 50.5 | EMERGING |
| 13 | best camo pattern for pennsylvania | 2 | 0 | 26.0 | EMERGING |
| 14 | camo knee pads | 2 | 0 | 29.5 | EMERGING |
| 15 | camouflage beanies | 2 | 0 | 63.5 | EMERGING |
| 16 | hunting camo beanie | 2 | 0 | 35.5 | EMERGING |
| 17 | hunting pants with knee pads | 2 | 0 | 50.0 | EMERGING |
| 18 | native american camouflage | 2 | 0 | 53.5 | EMERGING |
| 19 | saddle hunting knee pads | 2 | 0 | 48.0 | EMERGING |
| 20 | wanay | 2 | 0 | 12.0 | EMERGING |
| 21 | womens camo beanie | 2 | 0 | 57.5 | EMERGING |
| 22 | camo | 1 | 0 | 5.0 | PAGE 1 |
| 23 | camo beanie hat | 1 | 0 | 60.0 | EMERGING |
| 24 | camo beanies | 1 | 0 | 75.0 | EMERGING |
Where people actually arrived in the past 28 days.
| # | Landing Page | Sessions | Distribution |
|---|---|---|---|
| 1 | / | 210 | |
| 2 | /products/sage-jacket | 56 | |
| 3 | /products/the-mid-season-hoodie | 35 | |
| 4 | /pages/our-camo | 31 | |
| 5 | /products/sage-pants | 29 | |
| 6 | /collections/frontpage | 27 | |
| 7 | /collections/outerwear | 20 | |
| 8 | /collections/all | 18 | |
| 9 | /collections/headwear | 18 | |
| 10 | /products/sage-long-sleeve-hoodie | 17 | |
| 11 | /collections/shirts-hoodies | 16 | |
| 12 | /pages/about-us | 16 |
Traffic mix from the past 28 days.
| Channel | Medium | Sessions | % | Distribution |
|---|---|---|---|---|
| Organic Social | social | 126 | 46% | |
| Direct | (none) | 61 | 22% | |
| Organic Search | organic | 42 | 15% | |
| Unassigned | 23 | 8% | ||
| Organic Shopping | organic | 20 | 7% | |
| Referral | referral | 1 | 0% |