Every query Google showed you for, every page that received a session, and the exact mix of where 525 sessions came from in the past 28 days.
All 24 queries — sorted by impressions.
| # | Query | Impr | Clicks | Avg Pos | Tier |
|---|---|---|---|---|---|
| 1 | wanayi camo | 26 | 14 | 1.3 | PAGE 1 |
| 2 | camo | 13 | 0 | 5.2 | PAGE 1 |
| 3 | wanayi | 12 | 4 | 1.9 | PAGE 1 |
| 4 | vrn | 5 | 0 | 2.2 | PAGE 1 |
| 5 | knee pads hunting | 4 | 0 | 56.0 | EMERGING |
| 6 | new camo | 3 | 0 | 9.0 | PAGE 1 |
| 7 | knee pads for saddle hunting | 3 | 0 | 47.7 | EMERGING |
| 8 | knee pads for hunting | 3 | 0 | 66.0 | EMERGING |
| 9 | saddle knee pads | 2 | 0 | 49.5 | EMERGING |
| 10 | hunting knee pads | 2 | 0 | 59.5 | EMERGING |
| 11 | br outdoor | 1 | 0 | 1.0 | PAGE 1 |
| 12 | g.com | 1 | 0 | 2.0 | PAGE 1 |
| 13 | willo | 1 | 0 | 3.0 | PAGE 1 |
| 14 | jefferson outdoor | 1 | 0 | 5.0 | PAGE 1 |
| 15 | camos | 1 | 0 | 6.0 | PAGE 1 |
| 16 | cloth camouflage | 1 | 0 | 8.0 | PAGE 1 |
| 17 | california cloth co | 1 | 0 | 10.0 | PAGE 1 |
| 18 | fwrd deals clothing | 1 | 0 | 13.0 | EMERGING |
| 19 | what's my township by address | 1 | 0 | 13.0 | EMERGING |
| 20 | knee pad for saddle hunting | 1 | 0 | 47.0 | EMERGING |
| 21 | saddle hunting knee pads | 1 | 0 | 47.0 | EMERGING |
| 22 | saddle hunting knee cushion | 1 | 0 | 52.0 | EMERGING |
| 23 | best knee pads for saddle hunting | 1 | 0 | 53.0 | EMERGING |
| 24 | hunting pants with knee pads | 1 | 0 | 69.0 | EMERGING |
Where people actually arrived in the past 28 days.
| # | Landing Page | Sessions | Active Users | Distribution |
|---|---|---|---|---|
| 1 | / | 364 | 308 | |
| 2 | /products/sage-jacket | 27 | 19 | |
| 3 | /products/sage-pants | 26 | 26 | |
| 4 | (not set) | 24 | 10 | |
| 5 | /products/sage-long-sleeve-hoodie | 14 | 12 | |
| 6 | /products/the-mid-season-hoodie | 14 | 14 | |
| 7 | /collections/frontpage | 10 | 6 | |
| 8 | /collections/outerwear | 9 | 5 | |
| 9 | /pages/our-camo | 8 | 7 | |
| 10 | /collections/all | 5 | 5 | |
| 11 | /collections/shirts-hoodies | 4 | 4 | |
| 12 | /products/sage-gaiter | 4 | 4 | |
| 13 | 3 | 3 | ||
| 14 | /pages/contact | 3 | 2 | |
| 15 | /products/sage-hat | 3 | 3 |
Traffic mix from the past 28 days.
| Source | Medium | Sessions | % | Distribution |
|---|---|---|---|---|
| (direct) | 156 | 30% | ||
| ig | 131 | 25% | ||
| 88 | 17% | |||
| 46 | 9% | |||
| 32 | 6% | |||
| eventsmanager.facebook.com | 14 | 3% | ||
| m.facebook.com | 14 | 3% | ||
| (not set) | 13 | 2% | ||
| shopify.com | 7 | 1% | ||
| 6 | 1% |